<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nursing tips: What does DAR charting mean?</title>
	<atom:link href="http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html</link>
	<description>Healthcare Careers - CNA, LNP, X Ray Tech, Ultrasound Tech and More</description>
	<lastBuildDate>Thu, 25 Feb 2010 22:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: diana krista belen-rambacal</title>
		<link>http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html/comment-page-1/#comment-117</link>
		<dc:creator>diana krista belen-rambacal</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursingstudenttutor.com/?p=199#comment-117</guid>
		<description>would you mind to give me some of your examples on the DAR Method for me well understand the procedure.. thanks and more power.</description>
		<content:encoded><![CDATA[<p>would you mind to give me some of your examples on the DAR Method for me well understand the procedure.. thanks and more power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nursing tips: What does DAR charting mean? &#124; Nusing Training and Tutor : Popular Links : eConsultant</title>
		<link>http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html/comment-page-1/#comment-68</link>
		<dc:creator>Nursing tips: What does DAR charting mean? &#124; Nusing Training and Tutor : Popular Links : eConsultant</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursingstudenttutor.com/?p=199#comment-68</guid>
		<description>[...] the rest here: Nursing tips: What does DAR charting mean? &#124; Nusing Training and Tutor   18 January 2010  &#124; Uncategorized &#124; Trackback &#124; del.icio.us &#124; Stumble it! &#124; View Count : 0  Next [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Nursing tips: What does DAR charting mean? | Nusing Training and Tutor   18 January 2010  | Uncategorized | Trackback | del.icio.us | Stumble it! | View Count : 0  Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nursing tips: What does DAR charting mean? &#124; Nusing Training and Tutor &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</title>
		<link>http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html/comment-page-1/#comment-67</link>
		<dc:creator>Nursing tips: What does DAR charting mean? &#124; Nusing Training and Tutor &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursingstudenttutor.com/?p=199#comment-67</guid>
		<description>[...] Nursing tips: What does DAR charting mean? &#124; Nusing Training and Tutornursingstudenttutor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Nursing tips: What does DAR charting mean? | Nusing Training and Tutornursingstudenttutor.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does Exception charting and Narrative charting mean? &#124; Nusing Training and Tutor</title>
		<link>http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html/comment-page-1/#comment-55</link>
		<dc:creator>What does Exception charting and Narrative charting mean? &#124; Nusing Training and Tutor</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursingstudenttutor.com/?p=199#comment-55</guid>
		<description>[...] of the certified nursing assistant or a qualified nurse, to document the patient&#8217;s history or chart the developments in the patient&#8217;s health in a methodical [...]</description>
		<content:encoded><![CDATA[<p>[...] of the certified nursing assistant or a qualified nurse, to document the patient&#8217;s history or chart the developments in the patient&#8217;s health in a methodical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy kraemer</title>
		<link>http://www.nursingstudenttutor.com/nursing/nursing-tips-what-does-dar-charting-mean.html/comment-page-1/#comment-53</link>
		<dc:creator>kathy kraemer</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursingstudenttutor.com/?p=199#comment-53</guid>
		<description>does anyone have examples of dar charting to use for practice and or learning tool</description>
		<content:encoded><![CDATA[<p>does anyone have examples of dar charting to use for practice and or learning tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
